TheÌýBachelor of Science in Forensic ScienceÌýdegree is designed to prepare students for careers as forensic scientists and is accredited by the Forensic Science Educational Programs Accreditation Commission (FEPAC) of the American Academy of Forensic Sciences.
Bachelor of Science in Forensic Science
Resources
Mission Statement
The mission of the forensic science program is to prepare the student, through the development of student knowledge and laboratory skills, for post-baccalaureate training and careers in forensic science and related fields, in an environment that emphasizes faculty-student mentoring.
Academic and Career Preparation
ÂÌÅ«Ì컨°å students have interned with many forensic laboratories which enhance the curriculum. Some examples include the following:
- Federal Bureau of Investigation
- Florida Department of Law Enforcement
- Hillsborough County Medical Examiner
- Pinellas County Crime Laboratory
- Defense Forensic Science Center
- National Forensic Science Technology Center
The program also prepares students for graduate programs in forensic science, chemistry, toxicology, biochemistry and health professional schools; alumni from the program are prepared for and have attended, medical school and pharmacy school.
Experienced Faculty
All of the faculty in the program were formerly forensic science practitioners, with experience as crime scene investigators or in forensic laboratories. This ensures that our students are taught by professors who have practiced what they are teaching; they have done forensic science and testified to their results in court.
Employment Opportunities
Graduates of the program are well-prepared for employment with local, state and federal crime laboratories as well asÌýlaw enforcement agencies. Based on polling, 95% of our graduates from the past three years are employed in forensic science or analytical laboratory science, are in doctoral programs related to their training or are in medical/pharmacy school.
The most considerable portion of graduates (54%) work in forensic science. Our graduates reflect the training of the program. They work throughout the most common subdisciplines of forensic science: crime scene investigation, forensic toxicology, forensic chemistry, friction ridge (fingerprints), forensic chemistry, biology/DNA, and firearm and tool mark examination.
Most graduates who do not enter forensics directly use the analytical skills they learned in their training, commonly in industrial or medical analytical laboratories. Some graduates have used their training to become law enforcement agents, including graduates working as special agents for the Federal Bureau of Investigation and the Air Force Office of Special Investigations.
Additionally, several graduates are inÌýor have attendedÌýdoctoral programs in top schoolsÌýin their field.
By the Numbers
- Employment Data
- Internship/Research/Capstone Data
- Enrollment Data
Forensic Science Post-Graduation Employment Data
Ìý | Graduation Class of 2021-2022 | Graduation Class of 2022-2023 | Graduation Class of 2023-2024 |
Number of graduate with jobs or job offers | 17 | 13 | 7 |
Number of graduates admitted into an advanced degree program | 0 | 0 | 1 |
Number of graduates whoÌý did not respond to post-graduation survey | 2 | 3 | 4 |
Internship / Research Project/ Capstone Experience Information
Academic Year 2023-2024
Types of Experience (internship, research or capstone) | Title or Topic of Project/Area of Study | Location |
Capstone | Blood Spatter Analysis | Ìý |
Internship | Chemistry | Florida Department of Law Enforcement, Tampa, FL |
Research | Composition of Highly Caffeinated Single-Serving Coffees | Ìý |
Research | Handheld Electrostatic Capture and Paperspray MS Device | Ìý |
Capstone | Optimization of DNA Extraction for Low Level Samples | Ìý |
Capstone | Improving Throughput by Optimizing PCR MethodsÌý | Ìý |
Capstone | Improving Recovery of Male DNA from Sexual Assault Kits | Ìý |
Internship | Firearms | Florida Department of Law Enforcement, Tampa, FL |
Capstone | Fieldable Mass Spectrometry at the Crime Scene | Ìý |
Research | Trace Drugs in Surface Waters | Ìý |
Capstone | Inferring Activity from Fingermark Placement | Ìý |
Capstone | Collection and Preservation of Ignitable Liquid Residues | Ìý |
Ìý
Academic Year 2022-2023
Types of Experience (internship, research or capstone) | Title or Topic of Project/Area of Study | Location |
Internship | Toxicology | Florida Department of Law Enforcement, Orlando, FL |
Research | Laser Ablation Capture of Evidentiary Residues | Ìý |
Research | Electrostatic Autosampler for DART-MS | Ìý |
Research | Ion Formation in Mass Spectrometry of Explosives | Ìý |
Capstone | Handheld Raman and FTIR in the Field | Ìý |
Internship | Forensic DNA | National Forensic Science Technology Center, Largo, FL |
Internship | Forensic DNA | Global Forensic and Justice Center @FIU Center, Largo, FL |
Capstone | Causes of Excited Delirium | Ìý |
Internship | Crime Scene | Pasco County Sheriff’s Office, New Port Richey, FL |
Internship | Forensic DNA | National Forensic Science Technology Center, Largo, FL |
Capstone | DNA Transfer in Casework | Ìý |
Research | Electrostatic Capture of Evidentiary Residues | Ìý |
Capstone | Blunt Force Trauma in Burn Remains | Ìý |
Capstone | The Sexual Assault Backlog | Ìý |
Capstone | Canines and Human Scent | Ìý |
Ìý
Academic Year 2021-2022
Types of Experience (internship, research or capstone) | Title or Topic of Project/Area of Study | Location |
Capstone | Livor Mortis and Circumstances of Death | Ìý |
Research | LC-TOF Mass Spectrometry of Explosives | Ìý |
Research | Measurement of Halides in Water | Ìý |
Research | Ion Formation in Mass Spectrometry of Explosives | Ìý |
Capstone | Profiling Fentanyl Analogue Metabolites | Ìý |
Capstone | Ignitable Liquids Analysis | Ìý |
Internship | Crime Scene | Pasco County Sheriff’s Office, New Port Richey, FL |
Capstone | Virtual Firearms Comparison Microscopy | Ìý |
Capstone | Sequencing Degraded DNA | Ìý |
Capstone | Odorants for Training Detection Canines | Ìý |
Internship | Crime Scene | Pasco County Sheriff’s Office, New Port Richey, FL |
Capstone | Fingerprint Capture from Mummified Deceased | Ìý |
Capstone | Forensic Toxicology of Skeleton Tissue | Ìý |
Capstone | Analysis of Fentanyls | Ìý |
Internship | Chemistry | Pinellas County Sheriff’s Office, Largo, FL |
Capstone | Bacterial Microbiomes at Crime Scenes | Ìý |
Internship | Forensic DNA | National Forensic Science Technology Center, Largo, FL |
Capstone | Instrumentation in Seized Drug Analysis | Ìý |
Enrollment/Graduation Data
Ìý | Academic Year 2021-2022 | Academic Year 2022-2023 | Academic Year 2023-2024 |
Number of students enrolled in forensic science | 177 | 138 | 139 |
Number of forensic science graduates | 19 | 16 | 12 |