ÂÌÅ«Ì컨°å'sÌýresidence hallsÌý¾±²Ô³¦±ô³Ü»å±ð:
- Austin Hall
- Barrymore Hotel
- Brevard Hall
- Grand Center
- Jenkins Hall
- McKay Hall
- Morsani Hall
- Palm Apartments
- Smiley Hall
- Straz Hall
- Urso Hall
- Vaughn Center
2024-2025 Room Rates
Per Semester
Room Type | Residence Hall | Price |
Single | Austin, Barrymore, Brevard, Jenkins, McKay, Morsani, Smiley | $5,169 |
Double | Austin, Barrymore, Brevard, Grand, Jenkins, McKay, Morsani, Smiley, Vaughn | $3,407 |
Triple | Austin, Grand, Morsani, Smiley, Vaughn | $2,940 |
Urso Hall - Single Private Bath | Ìý | $5,888 |
Urso Hall - Single Shared Bath | Ìý | $5,438 |
Palm or Straz Apartment - Single | Ìý | $5,444 |
Palm or Straz Apartment - Double | Ìý | $4,597 |
2024-2025 Meal Plan Rates
Per Semester
Number of Meals | Extras | Price |
Carte Blanche, unlimited cafe meals per week | Plus $75 Spartan Dollars | $3,230 |
15 Meals Per Week | Plus $100 Spartan Dollars | $3,137 |
12 Meals Per Week | Plus $150 Spartan Dollars | $3,085 |
7 Meals Per Week (apartment residents only) | Plus $75 Spartan Dollars | $1,743 |
Spartan Dollars are spent using a declining balance account and can be used to purchase food from any of the campus dining service facilities.Ìý.
Winter Break 2024 Room Rates
Winter Term | Price |
Full Winter Break (Dec 13 - Jan 18) | $620 |
Winter Intersession (Jan 3 - 18) | $310 |
Per week during Winter Break | $155 |