Plans of Study
The schedule below is the suggested and expected format for course offerings and how a student will progress to graduation with the MSENS or graduate certificate. This program is dynamic and students are not held to a single cohort model, so if a student wishes to change pace or program of study, contact your advisor or the program director.
Master of Science in Exercise and Nutrition Science
Course Number | Course Title | Credit Hours | Term |
HSC 637 | Sports Nutrition | 3 | Summer |
ESC 607 | Exercise and Nutrition Science Theory | 3 | Summer |
ESC 605 | Dimensions of Strength Training | 3 | Fall |
HSC 608 | Research Methods in Health Sciences | 3 | Fall |
HSC 635 | Special Topics in Exercise and Nutrition Science | 3 | Fall |
ESC 625 | Exercise and Nutrition Laboratory Techniques | 2 | Winter Intersession |
ESC 615 | Physiology and Energetics of Exercise Science | 3 | Spring |
HSC 627 | Sports Supplements and Ergonomic Aids | 3 | Spring |
ESC 617 | Current Perspectives in Exercise Science | 3 | Spring |
HSC 618 | Professional Issues and the Practitioner | 3 | May Intersession |
HSC 690 | Practicum in Exercise and Nutrition Science | 3 | Recommended for 2nd Semester |
HSC 699 | Comprehensive Exam | 1 | Must take in last semester |
Total | Ìý | 33 Credit Hours | Ìý |
Graduate Certificate in Sports Nutrition
Course Number | Course Title | Credit Hours | Term |
HSC 637 | Sports Nutrition | 3 | Summer |
ESC 607 | Exercise and Nutrition Science Theory | 3 | Summer |
Ìý | OR | Ìý | Ìý |
HSC 635 | Special Topics in Exercise and Nutrition Science | 3 | Fall |
HSC 627 | Sports Supplements and Ergonomic Aids | 3 | Spring |
Total | Ìý | 9 Credit Hours | Ìý |
Pre-requisites:
Anatomy and Physiology or Exercise Physiology
Basic Nutrition